Per-round statistics
Round 1
| JunYong Park | Stat | Joseph Holmes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/24 | Sig. strikes | 18/36 |
| By target | ||
| 8/19 | Head | 7/21 |
| 0/0 | Body | 5/7 |
| 4/5 | Leg | 6/8 |
| By position | ||
| 12/24 | Distance | 17/33 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 1/2 |
| 22/36 | Total strikes | 19/38 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:55 | Control time | 0:39 |
Round 2
| JunYong Park | Stat | Joseph Holmes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/9 | Sig. strikes | 2/4 |
| By target | ||
| 5/7 | Head | 1/3 |
| 0/0 | Body | 0/0 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 2/4 | Distance | 2/4 |
| 0/0 | Clinch | 0/0 |
| 4/5 | Ground | 0/0 |
| 26/40 | Total strikes | 2/4 |
| 1/2 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:42 | Control time | 0:00 |
Fight totals
| JunYong Park | Stat | Joseph Holmes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/33 | Sig. strikes | 20/40 |
| By target | ||
| 13/26 | Head | 8/24 |
| 0/0 | Body | 5/7 |
| 5/7 | Leg | 7/9 |
| By position | ||
| 14/28 | Distance | 19/37 |
| 0/0 | Clinch | 0/1 |
| 4/5 | Ground | 1/2 |
| 48/76 | Total strikes | 21/42 |
| 2/4 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 4:37 | Control time | 0:39 |