Per-round statistics
Round 1
| Jussier Formiga | Stat | Wilson Reis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/32 | Sig. strikes | 8/31 |
| By target | ||
| 7/31 | Head | 3/25 |
| 0/0 | Body | 1/2 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 7/29 | Distance | 7/26 |
| 1/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/3 |
| 10/34 | Total strikes | 8/31 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:17 |
Round 2
| Jussier Formiga | Stat | Wilson Reis |
|---|---|---|
| 1 | Knockdowns | 0 |
| 9/12 | Sig. strikes | 7/11 |
| By target | ||
| 9/12 | Head | 3/7 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 5/7 | Distance | 2/5 |
| 0/0 | Clinch | 3/3 |
| 4/5 | Ground | 2/3 |
| 14/19 | Total strikes | 15/21 |
| 2/2 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:59 | Control time | 2:39 |
Round 3
| Jussier Formiga | Stat | Wilson Reis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/10 | Sig. strikes | 13/24 |
| By target | ||
| 3/9 | Head | 6/15 |
| 1/1 | Body | 5/7 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 4/10 | Distance | 5/13 |
| 0/0 | Clinch | 8/11 |
| 0/0 | Ground | 0/0 |
| 12/18 | Total strikes | 22/35 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 1:56 |
Fight totals
| Jussier Formiga | Stat | Wilson Reis |
|---|---|---|
| 1 | Knockdowns | 0 |
| 21/54 | Sig. strikes | 28/66 |
| By target | ||
| 19/52 | Head | 12/47 |
| 1/1 | Body | 7/10 |
| 1/1 | Leg | 9/9 |
| By position | ||
| 16/46 | Distance | 14/44 |
| 1/3 | Clinch | 12/16 |
| 4/5 | Ground | 2/6 |
| 36/71 | Total strikes | 45/87 |
| 4/5 | Takedowns | 0/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:32 | Control time | 4:52 |