Per-round statistics
Round 1
| Justin Lawrence | Stat | John Cofer |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/71 | Sig. strikes | 18/49 |
| By target | ||
| 23/63 | Head | 12/38 |
| 4/6 | Body | 4/9 |
| 1/2 | Leg | 2/2 |
| By position | ||
| 22/62 | Distance | 14/43 |
| 4/5 | Clinch | 4/6 |
| 2/4 | Ground | 0/0 |
| 29/72 | Total strikes | 19/51 |
| 1/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:25 |
Round 2
| Justin Lawrence | Stat | John Cofer |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/76 | Sig. strikes | 18/50 |
| By target | ||
| 18/67 | Head | 8/38 |
| 4/8 | Body | 7/8 |
| 1/1 | Leg | 3/4 |
| By position | ||
| 22/72 | Distance | 17/49 |
| 0/0 | Clinch | 1/1 |
| 1/4 | Ground | 0/0 |
| 27/83 | Total strikes | 20/54 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:27 |
Round 3
| Justin Lawrence | Stat | John Cofer |
|---|---|---|
| 1 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 0/2 |
| By target | ||
| 3/8 | Head | 0/1 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/6 | Distance | 0/1 |
| 1/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 3/8 | Total strikes | 0/2 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Fight totals
| Justin Lawrence | Stat | John Cofer |
|---|---|---|
| 1 | Knockdowns | 0 |
| 54/155 | Sig. strikes | 36/101 |
| By target | ||
| 44/138 | Head | 20/77 |
| 8/14 | Body | 11/18 |
| 2/3 | Leg | 5/6 |
| By position | ||
| 46/140 | Distance | 31/93 |
| 5/7 | Clinch | 5/8 |
| 3/8 | Ground | 0/0 |
| 59/163 | Total strikes | 39/107 |
| 1/3 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:52 |