Per-round statistics
Round 1
| Justin Salas | Stat | Anton Kuivanen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/48 | Sig. strikes | 15/47 |
| By target | ||
| 9/34 | Head | 7/36 |
| 5/6 | Body | 8/11 |
| 6/8 | Leg | 0/0 |
| By position | ||
| 17/43 | Distance | 13/43 |
| 1/1 | Clinch | 2/4 |
| 2/4 | Ground | 0/0 |
| 22/50 | Total strikes | 15/47 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 0:00 |
Round 2
| Justin Salas | Stat | Anton Kuivanen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/38 | Sig. strikes | 14/46 |
| By target | ||
| 8/27 | Head | 4/33 |
| 2/4 | Body | 8/11 |
| 7/7 | Leg | 2/2 |
| By position | ||
| 12/31 | Distance | 9/40 |
| 5/7 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 19/40 | Total strikes | 14/46 |
| 0/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 0:01 |
Round 3
| Justin Salas | Stat | Anton Kuivanen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/25 | Sig. strikes | 9/22 |
| By target | ||
| 7/17 | Head | 5/16 |
| 6/6 | Body | 3/4 |
| 0/2 | Leg | 1/2 |
| By position | ||
| 3/13 | Distance | 7/19 |
| 2/3 | Clinch | 2/2 |
| 8/9 | Ground | 0/1 |
| 25/39 | Total strikes | 10/24 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:44 | Control time | 0:00 |
Fight totals
| Justin Salas | Stat | Anton Kuivanen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/111 | Sig. strikes | 38/115 |
| By target | ||
| 24/78 | Head | 16/85 |
| 13/16 | Body | 19/26 |
| 13/17 | Leg | 3/4 |
| By position | ||
| 32/87 | Distance | 29/102 |
| 8/11 | Clinch | 9/12 |
| 10/13 | Ground | 0/1 |
| 66/129 | Total strikes | 39/117 |
| 4/15 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:14 | Control time | 0:01 |