Per-round statistics
Round 1
| Kai Kamaka III | Stat | Tony Kelley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/72 | Sig. strikes | 24/59 |
| By target | ||
| 22/49 | Head | 5/35 |
| 21/23 | Body | 9/14 |
| 0/0 | Leg | 10/10 |
| By position | ||
| 34/62 | Distance | 22/57 |
| 8/8 | Clinch | 2/2 |
| 1/2 | Ground | 0/0 |
| 49/79 | Total strikes | 37/72 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:13 | Control time | 0:00 |
Round 2
| Kai Kamaka III | Stat | Tony Kelley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/56 | Sig. strikes | 43/81 |
| By target | ||
| 12/32 | Head | 29/56 |
| 19/23 | Body | 11/20 |
| 1/1 | Leg | 3/5 |
| By position | ||
| 30/54 | Distance | 24/60 |
| 1/1 | Clinch | 19/21 |
| 1/1 | Ground | 0/0 |
| 34/58 | Total strikes | 63/102 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:37 | Control time | 0:00 |
Round 3
| Kai Kamaka III | Stat | Tony Kelley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/57 | Sig. strikes | 47/86 |
| By target | ||
| 15/32 | Head | 29/61 |
| 24/25 | Body | 15/20 |
| 0/0 | Leg | 3/5 |
| By position | ||
| 26/44 | Distance | 30/65 |
| 13/13 | Clinch | 17/21 |
| 0/0 | Ground | 0/0 |
| 55/79 | Total strikes | 85/124 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:19 | Control time | 0:00 |
Fight totals
| Kai Kamaka III | Stat | Tony Kelley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 114/185 | Sig. strikes | 114/226 |
| By target | ||
| 49/113 | Head | 63/152 |
| 64/71 | Body | 35/54 |
| 1/1 | Leg | 16/20 |
| By position | ||
| 90/160 | Distance | 76/182 |
| 22/22 | Clinch | 38/44 |
| 2/3 | Ground | 0/0 |
| 138/216 | Total strikes | 185/298 |
| 5/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:09 | Control time | 0:00 |