Per-round statistics
Round 1
| Kajan Johnson | Stat | Stevie Ray |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/21 | Sig. strikes | 4/17 |
| By target | ||
| 0/4 | Head | 0/9 |
| 7/8 | Body | 1/3 |
| 7/9 | Leg | 3/5 |
| By position | ||
| 14/21 | Distance | 4/17 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 14/21 | Total strikes | 4/17 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Kajan Johnson | Stat | Stevie Ray |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/17 | Sig. strikes | 4/15 |
| By target | ||
| 3/8 | Head | 2/13 |
| 4/5 | Body | 0/0 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 5/10 | Distance | 3/13 |
| 0/1 | Clinch | 1/2 |
| 6/6 | Ground | 0/0 |
| 11/17 | Total strikes | 10/24 |
| 2/3 | Takedowns | 2/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:14 | Control time | 0:50 |
Round 3
| Kajan Johnson | Stat | Stevie Ray |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/16 | Sig. strikes | 16/30 |
| By target | ||
| 4/10 | Head | 16/30 |
| 2/3 | Body | 0/0 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 5/11 | Distance | 9/21 |
| 0/0 | Clinch | 0/0 |
| 3/5 | Ground | 7/9 |
| 12/20 | Total strikes | 23/37 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:58 | Control time | 0:50 |
Fight totals
| Kajan Johnson | Stat | Stevie Ray |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/54 | Sig. strikes | 24/62 |
| By target | ||
| 7/22 | Head | 18/52 |
| 13/16 | Body | 1/3 |
| 13/16 | Leg | 5/7 |
| By position | ||
| 24/42 | Distance | 16/51 |
| 0/1 | Clinch | 1/2 |
| 9/11 | Ground | 7/9 |
| 37/58 | Total strikes | 37/78 |
| 2/4 | Takedowns | 3/4 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:12 | Control time | 1:40 |