Per-round statistics
Round 1
| Kamaru Usman | Stat | Alexander Yakovlev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/13 | Sig. strikes | 1/3 |
| By target | ||
| 6/9 | Head | 0/0 |
| 0/0 | Body | 1/3 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 0/1 |
| 0/1 | Clinch | 1/2 |
| 10/10 | Ground | 0/0 |
| 39/47 | Total strikes | 4/6 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:45 | Control time | 0:00 |
Round 2
| Kamaru Usman | Stat | Alexander Yakovlev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/33 | Sig. strikes | 7/10 |
| By target | ||
| 8/19 | Head | 1/3 |
| 8/12 | Body | 5/6 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 0/15 | Distance | 5/8 |
| 1/1 | Clinch | 2/2 |
| 16/17 | Ground | 0/0 |
| 56/76 | Total strikes | 7/10 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:41 | Control time | 0:00 |
Round 3
| Kamaru Usman | Stat | Alexander Yakovlev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/21 | Sig. strikes | 0/2 |
| By target | ||
| 12/18 | Head | 0/2 |
| 2/3 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/4 | Distance | 0/2 |
| 0/0 | Clinch | 0/0 |
| 14/17 | Ground | 0/0 |
| 60/72 | Total strikes | 0/2 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:36 | Control time | 0:00 |
Fight totals
| Kamaru Usman | Stat | Alexander Yakovlev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/67 | Sig. strikes | 8/15 |
| By target | ||
| 26/46 | Head | 1/5 |
| 10/15 | Body | 6/9 |
| 5/6 | Leg | 1/1 |
| By position | ||
| 0/21 | Distance | 5/11 |
| 1/2 | Clinch | 3/4 |
| 40/44 | Ground | 0/0 |
| 155/195 | Total strikes | 11/18 |
| 5/9 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 13:02 | Control time | 0:00 |