Per-round statistics
Round 1
| Kamaru Usman | Stat | Gilbert Burns |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/53 | Sig. strikes | 22/56 |
| By target | ||
| 10/31 | Head | 12/43 |
| 8/9 | Body | 7/7 |
| 13/13 | Leg | 3/6 |
| By position | ||
| 13/34 | Distance | 21/52 |
| 3/3 | Clinch | 1/4 |
| 15/16 | Ground | 0/0 |
| 40/65 | Total strikes | 32/71 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:43 | Control time | 0:00 |
Round 2
| Kamaru Usman | Stat | Gilbert Burns |
|---|---|---|
| 1 | Knockdowns | 0 |
| 39/65 | Sig. strikes | 21/50 |
| By target | ||
| 33/57 | Head | 6/32 |
| 3/5 | Body | 5/6 |
| 3/3 | Leg | 10/12 |
| By position | ||
| 39/64 | Distance | 21/50 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 40/66 | Total strikes | 21/51 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:00 |
Round 3
| Kamaru Usman | Stat | Gilbert Burns |
|---|---|---|
| 1 | Knockdowns | 0 |
| 13/18 | Sig. strikes | 2/2 |
| By target | ||
| 13/17 | Head | 0/0 |
| 0/1 | Body | 1/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/2 | Distance | 2/2 |
| 0/0 | Clinch | 0/0 |
| 11/16 | Ground | 0/0 |
| 13/18 | Total strikes | 2/2 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 0:00 |
Fight totals
| Kamaru Usman | Stat | Gilbert Burns |
|---|---|---|
| 2 | Knockdowns | 0 |
| 83/136 | Sig. strikes | 45/108 |
| By target | ||
| 56/105 | Head | 18/75 |
| 11/15 | Body | 13/14 |
| 16/16 | Leg | 14/19 |
| By position | ||
| 54/100 | Distance | 44/104 |
| 3/4 | Clinch | 1/4 |
| 26/32 | Ground | 0/0 |
| 93/149 | Total strikes | 55/124 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:05 | Control time | 0:00 |