Per-round statistics
Round 1
| Kamaru Usman | Stat | Hayder Hassan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/19 | Sig. strikes | 1/6 |
| By target | ||
| 7/14 | Head | 1/5 |
| 5/5 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/9 | Distance | 0/5 |
| 4/4 | Clinch | 1/1 |
| 4/6 | Ground | 0/0 |
| 28/36 | Total strikes | 3/8 |
| 5/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:03 | Control time | 0:00 |
Round 2
| Kamaru Usman | Stat | Hayder Hassan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/7 | Sig. strikes | 2/5 |
| By target | ||
| 3/7 | Head | 2/5 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 1/3 |
| 0/0 | Clinch | 1/2 |
| 3/7 | Ground | 0/0 |
| 3/7 | Total strikes | 4/7 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:06 | Control time | 0:00 |
Fight totals
| Kamaru Usman | Stat | Hayder Hassan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/26 | Sig. strikes | 3/11 |
| By target | ||
| 10/21 | Head | 3/10 |
| 5/5 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/9 | Distance | 1/8 |
| 4/4 | Clinch | 2/3 |
| 7/13 | Ground | 0/0 |
| 31/43 | Total strikes | 7/15 |
| 6/8 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:09 | Control time | 0:00 |