Per-round statistics
Round 1
| Kamaru Usman | Stat | Jorge Masvidal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/40 | Sig. strikes | 24/43 |
| By target | ||
| 7/27 | Head | 13/28 |
| 10/12 | Body | 5/9 |
| 1/1 | Leg | 6/6 |
| By position | ||
| 9/30 | Distance | 16/32 |
| 7/8 | Clinch | 7/10 |
| 2/2 | Ground | 1/1 |
| 25/50 | Total strikes | 34/58 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:36 | Control time | 0:00 |
Round 2
| Kamaru Usman | Stat | Jorge Masvidal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/32 | Sig. strikes | 20/32 |
| By target | ||
| 10/15 | Head | 5/16 |
| 17/17 | Body | 11/12 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 11/14 | Distance | 10/21 |
| 16/18 | Clinch | 10/11 |
| 0/0 | Ground | 0/0 |
| 94/107 | Total strikes | 21/33 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:40 | Control time | 0:00 |
Round 3
| Kamaru Usman | Stat | Jorge Masvidal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/27 | Sig. strikes | 12/19 |
| By target | ||
| 10/23 | Head | 2/8 |
| 4/4 | Body | 6/7 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 6/14 | Distance | 8/15 |
| 2/5 | Clinch | 4/4 |
| 6/8 | Ground | 0/0 |
| 46/61 | Total strikes | 17/24 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:14 | Control time | 0:00 |
Round 4
| Kamaru Usman | Stat | Jorge Masvidal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/31 | Sig. strikes | 6/15 |
| By target | ||
| 9/15 | Head | 2/9 |
| 13/15 | Body | 4/6 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 9/14 | Distance | 2/8 |
| 14/17 | Clinch | 4/7 |
| 0/0 | Ground | 0/0 |
| 75/90 | Total strikes | 9/18 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:37 | Control time | 0:00 |
Round 5
| Kamaru Usman | Stat | Jorge Masvidal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/21 | Sig. strikes | 4/16 |
| By target | ||
| 7/16 | Head | 1/8 |
| 5/5 | Body | 3/5 |
| 0/0 | Leg | 0/3 |
| By position | ||
| 7/14 | Distance | 2/14 |
| 0/1 | Clinch | 2/2 |
| 5/6 | Ground | 0/0 |
| 23/33 | Total strikes | 7/24 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:31 | Control time | 0:00 |
Fight totals
| Kamaru Usman | Stat | Jorge Masvidal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 94/151 | Sig. strikes | 66/125 |
| By target | ||
| 43/96 | Head | 23/69 |
| 49/53 | Body | 29/39 |
| 2/2 | Leg | 14/17 |
| By position | ||
| 42/86 | Distance | 38/90 |
| 39/49 | Clinch | 27/34 |
| 13/16 | Ground | 1/1 |
| 263/341 | Total strikes | 88/157 |
| 5/16 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 16:38 | Control time | 0:00 |