Per-round statistics
Round 1
| Kamaru Usman | Stat | Sean Strickland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/37 | Sig. strikes | 5/15 |
| By target | ||
| 13/24 | Head | 4/14 |
| 3/4 | Body | 0/0 |
| 8/9 | Leg | 1/1 |
| By position | ||
| 2/7 | Distance | 5/15 |
| 6/8 | Clinch | 0/0 |
| 16/22 | Ground | 0/0 |
| 37/50 | Total strikes | 7/19 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:18 | Control time | 0:00 |
Round 2
| Kamaru Usman | Stat | Sean Strickland |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/65 | Sig. strikes | 5/34 |
| By target | ||
| 14/45 | Head | 5/34 |
| 12/17 | Body | 0/0 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 14/42 | Distance | 5/33 |
| 0/2 | Clinch | 0/1 |
| 15/21 | Ground | 0/0 |
| 38/76 | Total strikes | 6/35 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:25 | Control time | 0:00 |
Round 3
| Kamaru Usman | Stat | Sean Strickland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/69 | Sig. strikes | 17/54 |
| By target | ||
| 22/51 | Head | 16/53 |
| 8/10 | Body | 1/1 |
| 7/8 | Leg | 0/0 |
| By position | ||
| 29/58 | Distance | 16/53 |
| 0/0 | Clinch | 1/1 |
| 8/11 | Ground | 0/0 |
| 42/74 | Total strikes | 17/54 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:25 | Control time | 0:00 |
Fight totals
| Kamaru Usman | Stat | Sean Strickland |
|---|---|---|
| 1 | Knockdowns | 0 |
| 90/171 | Sig. strikes | 27/103 |
| By target | ||
| 49/120 | Head | 25/101 |
| 23/31 | Body | 1/1 |
| 18/20 | Leg | 1/1 |
| By position | ||
| 45/107 | Distance | 26/101 |
| 6/10 | Clinch | 1/2 |
| 39/54 | Ground | 0/0 |
| 117/200 | Total strikes | 30/108 |
| 2/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:08 | Control time | 0:00 |