Per-round statistics
Round 1
| Kamaru Usman | Stat | Tyron Woodley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/32 | Sig. strikes | 8/11 |
| By target | ||
| 5/14 | Head | 2/5 |
| 16/17 | Body | 6/6 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 4/14 | Distance | 2/5 |
| 16/16 | Clinch | 6/6 |
| 2/2 | Ground | 0/0 |
| 68/78 | Total strikes | 19/22 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:53 | Control time | 0:00 |
Round 2
| Kamaru Usman | Stat | Tyron Woodley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/29 | Sig. strikes | 1/3 |
| By target | ||
| 16/23 | Head | 0/2 |
| 5/5 | Body | 0/0 |
| 0/1 | Leg | 1/1 |
| By position | ||
| 3/8 | Distance | 1/3 |
| 7/7 | Clinch | 0/0 |
| 11/14 | Ground | 0/0 |
| 74/82 | Total strikes | 5/7 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:23 | Control time | 0:00 |
Round 3
| Kamaru Usman | Stat | Tyron Woodley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/59 | Sig. strikes | 14/19 |
| By target | ||
| 2/15 | Head | 1/5 |
| 43/44 | Body | 11/12 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 0/13 | Distance | 2/6 |
| 45/46 | Clinch | 12/13 |
| 0/0 | Ground | 0/0 |
| 78/93 | Total strikes | 22/28 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:51 | Control time | 0:00 |
Round 4
| Kamaru Usman | Stat | Tyron Woodley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/58 | Sig. strikes | 10/16 |
| By target | ||
| 28/47 | Head | 8/14 |
| 9/10 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 19/36 | Distance | 4/8 |
| 10/13 | Clinch | 6/8 |
| 9/9 | Ground | 0/0 |
| 55/75 | Total strikes | 13/20 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:26 | Control time | 0:00 |
Round 5
| Kamaru Usman | Stat | Tyron Woodley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/16 | Sig. strikes | 1/2 |
| By target | ||
| 5/5 | Head | 1/2 |
| 10/11 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/2 | Distance | 1/2 |
| 0/0 | Clinch | 0/0 |
| 14/14 | Ground | 0/0 |
| 61/62 | Total strikes | 1/2 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:40 | Control time | 0:00 |
Fight totals
| Kamaru Usman | Stat | Tyron Woodley |
|---|---|---|
| 0 | Knockdowns | 0 |
| 141/194 | Sig. strikes | 34/51 |
| By target | ||
| 56/104 | Head | 12/28 |
| 83/87 | Body | 18/19 |
| 2/3 | Leg | 4/4 |
| By position | ||
| 27/73 | Distance | 10/24 |
| 78/82 | Clinch | 24/27 |
| 36/39 | Ground | 0/0 |
| 336/390 | Total strikes | 60/79 |
| 2/6 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 18:13 | Control time | 0:00 |