Per-round statistics
Round 1
| Karol Rosa | Stat | Joselyne Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/27 | Sig. strikes | 9/18 |
| By target | ||
| 9/16 | Head | 5/9 |
| 4/4 | Body | 1/4 |
| 5/7 | Leg | 3/5 |
| By position | ||
| 8/16 | Distance | 8/17 |
| 3/4 | Clinch | 0/0 |
| 7/7 | Ground | 1/1 |
| 45/57 | Total strikes | 13/23 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:35 | Control time | 0:02 |
Round 2
| Karol Rosa | Stat | Joselyne Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/33 | Sig. strikes | 21/27 |
| By target | ||
| 13/23 | Head | 13/19 |
| 3/3 | Body | 3/3 |
| 6/7 | Leg | 5/5 |
| By position | ||
| 14/25 | Distance | 18/24 |
| 5/5 | Clinch | 2/2 |
| 3/3 | Ground | 1/1 |
| 50/69 | Total strikes | 27/34 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:14 | Control time | 0:00 |
Round 3
| Karol Rosa | Stat | Joselyne Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/24 | Sig. strikes | 8/14 |
| By target | ||
| 11/16 | Head | 4/8 |
| 2/3 | Body | 0/1 |
| 4/5 | Leg | 4/5 |
| By position | ||
| 5/5 | Distance | 5/10 |
| 3/5 | Clinch | 1/1 |
| 9/14 | Ground | 2/3 |
| 40/49 | Total strikes | 30/40 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:24 | Control time | 0:00 |
Fight totals
| Karol Rosa | Stat | Joselyne Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/84 | Sig. strikes | 38/59 |
| By target | ||
| 33/55 | Head | 22/36 |
| 9/10 | Body | 4/8 |
| 15/19 | Leg | 12/15 |
| By position | ||
| 27/46 | Distance | 31/51 |
| 11/14 | Clinch | 3/3 |
| 19/24 | Ground | 4/5 |
| 135/175 | Total strikes | 70/97 |
| 4/6 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 11:13 | Control time | 0:02 |