Per-round statistics
Round 1
| Karol Rosa | Stat | Lara Procopio |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/128 | Sig. strikes | 66/112 |
| By target | ||
| 34/98 | Head | 40/85 |
| 3/5 | Body | 8/8 |
| 20/25 | Leg | 18/19 |
| By position | ||
| 57/128 | Distance | 64/110 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 60/131 | Total strikes | 69/115 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:22 |
Round 2
| Karol Rosa | Stat | Lara Procopio |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/113 | Sig. strikes | 54/101 |
| By target | ||
| 40/92 | Head | 44/89 |
| 3/3 | Body | 1/3 |
| 16/18 | Leg | 9/9 |
| By position | ||
| 53/104 | Distance | 51/96 |
| 4/6 | Clinch | 3/5 |
| 2/3 | Ground | 0/0 |
| 60/115 | Total strikes | 55/102 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:00 |
Round 3
| Karol Rosa | Stat | Lara Procopio |
|---|---|---|
| 1 | Knockdowns | 0 |
| 55/110 | Sig. strikes | 45/77 |
| By target | ||
| 34/76 | Head | 38/70 |
| 5/8 | Body | 4/4 |
| 16/26 | Leg | 3/3 |
| By position | ||
| 49/101 | Distance | 43/75 |
| 3/5 | Clinch | 2/2 |
| 3/4 | Ground | 0/0 |
| 57/112 | Total strikes | 45/77 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 0:00 |
Fight totals
| Karol Rosa | Stat | Lara Procopio |
|---|---|---|
| 1 | Knockdowns | 0 |
| 171/351 | Sig. strikes | 165/290 |
| By target | ||
| 108/266 | Head | 122/244 |
| 11/16 | Body | 13/15 |
| 52/69 | Leg | 30/31 |
| By position | ||
| 159/333 | Distance | 158/281 |
| 7/11 | Clinch | 7/9 |
| 5/7 | Ground | 0/0 |
| 177/358 | Total strikes | 169/294 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:04 | Control time | 0:22 |