Per-round statistics
Round 1
| Karol Rosa | Stat | Yana Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/26 | Sig. strikes | 33/54 |
| By target | ||
| 7/20 | Head | 11/31 |
| 4/4 | Body | 17/18 |
| 1/2 | Leg | 5/5 |
| By position | ||
| 8/22 | Distance | 14/27 |
| 4/4 | Clinch | 19/27 |
| 0/0 | Ground | 0/0 |
| 35/49 | Total strikes | 68/89 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 2:19 |
Round 2
| Karol Rosa | Stat | Yana Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/44 | Sig. strikes | 29/44 |
| By target | ||
| 14/36 | Head | 5/19 |
| 5/6 | Body | 13/13 |
| 1/2 | Leg | 11/12 |
| By position | ||
| 16/38 | Distance | 18/32 |
| 4/6 | Clinch | 11/12 |
| 0/0 | Ground | 0/0 |
| 42/66 | Total strikes | 48/64 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 1:34 |
Round 3
| Karol Rosa | Stat | Yana Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/60 | Sig. strikes | 33/58 |
| By target | ||
| 17/39 | Head | 4/19 |
| 9/11 | Body | 12/16 |
| 8/10 | Leg | 17/23 |
| By position | ||
| 24/46 | Distance | 31/54 |
| 4/4 | Clinch | 2/4 |
| 6/10 | Ground | 0/0 |
| 40/66 | Total strikes | 35/60 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 0:00 |
Fight totals
| Karol Rosa | Stat | Yana Santos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 66/130 | Sig. strikes | 95/156 |
| By target | ||
| 38/95 | Head | 20/69 |
| 18/21 | Body | 42/47 |
| 10/14 | Leg | 33/40 |
| By position | ||
| 48/106 | Distance | 63/113 |
| 12/14 | Clinch | 32/43 |
| 6/10 | Ground | 0/0 |
| 117/181 | Total strikes | 151/213 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 3:53 |