Per-round statistics
Round 1
| Karolina Kowalkiewicz | Stat | Jodie Esquibel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/106 | Sig. strikes | 24/76 |
| By target | ||
| 21/91 | Head | 11/43 |
| 5/12 | Body | 8/28 |
| 3/3 | Leg | 5/5 |
| By position | ||
| 28/104 | Distance | 24/76 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/106 | Total strikes | 24/76 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Karolina Kowalkiewicz | Stat | Jodie Esquibel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/107 | Sig. strikes | 19/41 |
| By target | ||
| 42/92 | Head | 10/26 |
| 9/15 | Body | 6/12 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 34/86 | Distance | 12/34 |
| 12/16 | Clinch | 3/3 |
| 5/5 | Ground | 4/4 |
| 64/120 | Total strikes | 20/42 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 1:13 |
Round 3
| Karolina Kowalkiewicz | Stat | Jodie Esquibel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/120 | Sig. strikes | 22/58 |
| By target | ||
| 32/101 | Head | 16/47 |
| 14/17 | Body | 3/8 |
| 1/2 | Leg | 3/3 |
| By position | ||
| 33/104 | Distance | 21/56 |
| 14/16 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 49/122 | Total strikes | 22/58 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Karolina Kowalkiewicz | Stat | Jodie Esquibel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 127/333 | Sig. strikes | 65/175 |
| By target | ||
| 95/284 | Head | 37/116 |
| 28/44 | Body | 17/48 |
| 4/5 | Leg | 11/11 |
| By position | ||
| 95/294 | Distance | 57/166 |
| 27/34 | Clinch | 4/5 |
| 5/5 | Ground | 4/4 |
| 142/348 | Total strikes | 66/176 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 1:13 |