Per-round statistics
Round 1
| Katlyn Cerminara | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/67 | Sig. strikes | 11/53 |
| By target | ||
| 8/53 | Head | 8/48 |
| 1/7 | Body | 0/2 |
| 6/7 | Leg | 3/3 |
| By position | ||
| 15/65 | Distance | 10/52 |
| 0/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 20/72 | Total strikes | 14/56 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:47 |
Round 2
| Katlyn Cerminara | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/13 | Sig. strikes | 11/22 |
| By target | ||
| 3/10 | Head | 10/21 |
| 3/3 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/13 | Distance | 5/15 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 5/6 |
| 15/23 | Total strikes | 56/73 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:01 |
Round 3
| Katlyn Cerminara | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/59 | Sig. strikes | 16/68 |
| By target | ||
| 16/51 | Head | 10/60 |
| 4/4 | Body | 2/2 |
| 4/4 | Leg | 4/6 |
| By position | ||
| 21/55 | Distance | 14/66 |
| 3/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 32/67 | Total strikes | 17/71 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:54 |
Fight totals
| Katlyn Cerminara | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/139 | Sig. strikes | 38/143 |
| By target | ||
| 27/114 | Head | 28/129 |
| 8/14 | Body | 3/5 |
| 10/11 | Leg | 7/9 |
| By position | ||
| 42/133 | Distance | 29/133 |
| 3/6 | Clinch | 4/4 |
| 0/0 | Ground | 5/6 |
| 67/162 | Total strikes | 87/200 |
| 0/1 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 5:42 |