Per-round statistics
Round 1
| Kazula Vargas | Stat | Rongzhu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/82 | Sig. strikes | 13/32 |
| By target | ||
| 17/47 | Head | 11/29 |
| 18/21 | Body | 2/3 |
| 12/14 | Leg | 0/0 |
| By position | ||
| 47/82 | Distance | 13/32 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 47/82 | Total strikes | 13/32 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Kazula Vargas | Stat | Rongzhu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/13 | Sig. strikes | 2/7 |
| By target | ||
| 3/8 | Head | 2/7 |
| 2/2 | Body | 0/0 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 6/11 | Distance | 1/5 |
| 1/1 | Clinch | 0/0 |
| 1/1 | Ground | 1/2 |
| 23/29 | Total strikes | 7/12 |
| 0/0 | Takedowns | 2/3 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:10 | Control time | 2:32 |
Round 3
| Kazula Vargas | Stat | Rongzhu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/81 | Sig. strikes | 27/66 |
| By target | ||
| 30/66 | Head | 27/65 |
| 9/11 | Body | 0/1 |
| 2/4 | Leg | 0/0 |
| By position | ||
| 41/81 | Distance | 26/63 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/3 |
| 41/81 | Total strikes | 29/70 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:12 |
Fight totals
| Kazula Vargas | Stat | Rongzhu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 96/176 | Sig. strikes | 42/105 |
| By target | ||
| 50/121 | Head | 40/101 |
| 29/34 | Body | 2/4 |
| 17/21 | Leg | 0/0 |
| By position | ||
| 94/174 | Distance | 40/100 |
| 1/1 | Clinch | 0/0 |
| 1/1 | Ground | 2/5 |
| 111/192 | Total strikes | 49/114 |
| 0/1 | Takedowns | 3/4 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:10 | Control time | 2:44 |