Per-round statistics
Round 1
| Keiichiro Nakamura | Stat | Sebastian Szalay |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/33 | Sig. strikes | 23/63 |
| By target | ||
| 2/18 | Head | 13/44 |
| 3/7 | Body | 7/16 |
| 8/8 | Leg | 3/3 |
| By position | ||
| 13/33 | Distance | 22/62 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 13/33 | Total strikes | 23/63 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Keiichiro Nakamura | Stat | Sebastian Szalay |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/39 | Sig. strikes | 24/78 |
| By target | ||
| 6/30 | Head | 14/58 |
| 2/4 | Body | 5/15 |
| 3/5 | Leg | 5/5 |
| By position | ||
| 11/39 | Distance | 24/77 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/1 |
| 11/39 | Total strikes | 24/78 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Keiichiro Nakamura | Stat | Sebastian Szalay |
|---|---|---|
| 1 | Knockdowns | 0 |
| 21/47 | Sig. strikes | 32/63 |
| By target | ||
| 13/38 | Head | 20/48 |
| 6/7 | Body | 12/15 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 17/40 | Distance | 32/63 |
| 1/3 | Clinch | 0/0 |
| 3/4 | Ground | 0/0 |
| 22/48 | Total strikes | 33/64 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Keiichiro Nakamura | Stat | Sebastian Szalay |
|---|---|---|
| 1 | Knockdowns | 0 |
| 45/119 | Sig. strikes | 79/204 |
| By target | ||
| 21/86 | Head | 47/150 |
| 11/18 | Body | 24/46 |
| 13/15 | Leg | 8/8 |
| By position | ||
| 41/112 | Distance | 78/202 |
| 1/3 | Clinch | 1/1 |
| 3/4 | Ground | 0/1 |
| 46/120 | Total strikes | 80/205 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |