Per-round statistics
Round 1
| Kelvin Gastelum | Stat | Jacare Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/7 | Sig. strikes | 21/22 |
| By target | ||
| 3/3 | Head | 14/14 |
| 3/3 | Body | 7/8 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/1 |
| 7/7 | Clinch | 7/7 |
| 0/0 | Ground | 14/14 |
| 9/9 | Total strikes | 32/33 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 0:17 | Control time | 2:57 |
Round 2
| Kelvin Gastelum | Stat | Jacare Souza |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/73 | Sig. strikes | 24/56 |
| By target | ||
| 20/67 | Head | 15/40 |
| 3/5 | Body | 9/16 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 21/63 | Distance | 24/54 |
| 0/0 | Clinch | 0/2 |
| 3/10 | Ground | 0/0 |
| 24/73 | Total strikes | 24/56 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:01 |
Round 3
| Kelvin Gastelum | Stat | Jacare Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/65 | Sig. strikes | 19/37 |
| By target | ||
| 21/63 | Head | 13/30 |
| 1/2 | Body | 5/6 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 20/62 | Distance | 18/35 |
| 2/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 24/67 | Total strikes | 22/40 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:30 |
Fight totals
| Kelvin Gastelum | Stat | Jacare Souza |
|---|---|---|
| 1 | Knockdowns | 0 |
| 53/145 | Sig. strikes | 64/115 |
| By target | ||
| 44/133 | Head | 42/84 |
| 7/10 | Body | 21/30 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 41/125 | Distance | 42/90 |
| 9/10 | Clinch | 8/11 |
| 3/10 | Ground | 14/14 |
| 57/149 | Total strikes | 78/129 |
| 0/0 | Takedowns | 1/9 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 0:35 | Control time | 3:28 |