Per-round statistics
Round 1
| Kelvin Gastelum | Stat | Johny Hendricks |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/92 | Sig. strikes | 14/31 |
| By target | ||
| 41/80 | Head | 10/27 |
| 3/5 | Body | 1/1 |
| 7/7 | Leg | 3/3 |
| By position | ||
| 51/92 | Distance | 14/31 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 55/96 | Total strikes | 22/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:31 |
Round 2
| Kelvin Gastelum | Stat | Johny Hendricks |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/63 | Sig. strikes | 25/54 |
| By target | ||
| 18/54 | Head | 15/43 |
| 6/6 | Body | 1/1 |
| 3/3 | Leg | 9/10 |
| By position | ||
| 23/56 | Distance | 17/41 |
| 4/7 | Clinch | 8/13 |
| 0/0 | Ground | 0/0 |
| 29/65 | Total strikes | 32/61 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 1:02 |
Round 3
| Kelvin Gastelum | Stat | Johny Hendricks |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/94 | Sig. strikes | 31/72 |
| By target | ||
| 30/77 | Head | 26/64 |
| 10/11 | Body | 3/5 |
| 6/6 | Leg | 2/3 |
| By position | ||
| 40/87 | Distance | 27/63 |
| 6/7 | Clinch | 4/9 |
| 0/0 | Ground | 0/0 |
| 50/98 | Total strikes | 36/77 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:36 |
Fight totals
| Kelvin Gastelum | Stat | Johny Hendricks |
|---|---|---|
| 0 | Knockdowns | 0 |
| 124/249 | Sig. strikes | 70/157 |
| By target | ||
| 89/211 | Head | 51/134 |
| 19/22 | Body | 5/7 |
| 16/16 | Leg | 14/16 |
| By position | ||
| 114/235 | Distance | 58/135 |
| 10/14 | Clinch | 12/22 |
| 0/0 | Ground | 0/0 |
| 134/259 | Total strikes | 90/177 |
| 0/1 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 2:09 |