Per-round statistics
Round 1
| Kelvin Gastelum | Stat | Rick Story |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/35 | Sig. strikes | 9/42 |
| By target | ||
| 16/31 | Head | 4/33 |
| 1/2 | Body | 3/7 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 16/32 | Distance | 9/42 |
| 1/1 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 20/37 | Total strikes | 9/42 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control time | 0:00 |
Round 2
| Kelvin Gastelum | Stat | Rick Story |
|---|---|---|
| 0 | Knockdowns | 1 |
| 28/63 | Sig. strikes | 22/84 |
| By target | ||
| 20/54 | Head | 15/71 |
| 0/1 | Body | 6/12 |
| 8/8 | Leg | 1/1 |
| By position | ||
| 27/59 | Distance | 19/76 |
| 1/4 | Clinch | 2/5 |
| 0/0 | Ground | 1/3 |
| 28/63 | Total strikes | 22/84 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:11 |
Round 3
| Kelvin Gastelum | Stat | Rick Story |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/39 | Sig. strikes | 14/37 |
| By target | ||
| 9/35 | Head | 7/29 |
| 2/3 | Body | 3/4 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 7/28 | Distance | 11/30 |
| 5/11 | Clinch | 3/7 |
| 0/0 | Ground | 0/0 |
| 14/42 | Total strikes | 20/44 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 0:38 | Control time | 2:09 |
Fight totals
| Kelvin Gastelum | Stat | Rick Story |
|---|---|---|
| 0 | Knockdowns | 1 |
| 59/137 | Sig. strikes | 45/163 |
| By target | ||
| 45/120 | Head | 26/133 |
| 3/6 | Body | 12/23 |
| 11/11 | Leg | 7/7 |
| By position | ||
| 50/119 | Distance | 39/148 |
| 7/16 | Clinch | 5/12 |
| 2/2 | Ground | 1/3 |
| 62/142 | Total strikes | 51/170 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 1:30 | Control time | 2:20 |