Per-round statistics
Round 1
| Kendall Grove | Stat | Evan Tanner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/19 | Sig. strikes | 4/10 |
| By target | ||
| 9/17 | Head | 4/10 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/10 | Distance | 0/2 |
| 8/9 | Clinch | 1/2 |
| 0/0 | Ground | 3/6 |
| 16/24 | Total strikes | 4/10 |
| 0/0 | Takedowns | 2/4 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 3:14 |
Round 2
| Kendall Grove | Stat | Evan Tanner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/45 | Sig. strikes | 9/12 |
| By target | ||
| 25/40 | Head | 3/6 |
| 3/3 | Body | 2/2 |
| 2/2 | Leg | 4/4 |
| By position | ||
| 12/23 | Distance | 4/7 |
| 18/22 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 40/55 | Total strikes | 9/14 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 2:53 |
Round 3
| Kendall Grove | Stat | Evan Tanner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/32 | Sig. strikes | 14/25 |
| By target | ||
| 13/27 | Head | 8/19 |
| 5/5 | Body | 3/3 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 7/20 | Distance | 5/15 |
| 11/12 | Clinch | 9/10 |
| 0/0 | Ground | 0/0 |
| 34/48 | Total strikes | 22/33 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 2:52 |
Fight totals
| Kendall Grove | Stat | Evan Tanner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/96 | Sig. strikes | 27/47 |
| By target | ||
| 47/84 | Head | 15/35 |
| 10/10 | Body | 5/5 |
| 2/2 | Leg | 7/7 |
| By position | ||
| 22/53 | Distance | 9/24 |
| 37/43 | Clinch | 15/17 |
| 0/0 | Ground | 3/6 |
| 90/127 | Total strikes | 35/57 |
| 0/0 | Takedowns | 3/8 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:23 | Control time | 8:59 |