Per-round statistics
Round 1
| Kendall Grove | Stat | Goran Reljic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/38 | Sig. strikes | 6/31 |
| By target | ||
| 7/30 | Head | 1/22 |
| 6/6 | Body | 4/5 |
| 1/2 | Leg | 1/4 |
| By position | ||
| 5/29 | Distance | 4/25 |
| 8/8 | Clinch | 2/4 |
| 1/1 | Ground | 0/2 |
| 18/42 | Total strikes | 6/31 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:22 |
Round 2
| Kendall Grove | Stat | Goran Reljic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/21 | Sig. strikes | 5/15 |
| By target | ||
| 4/18 | Head | 1/9 |
| 2/3 | Body | 1/2 |
| 0/0 | Leg | 3/4 |
| By position | ||
| 1/10 | Distance | 3/8 |
| 2/4 | Clinch | 0/0 |
| 3/7 | Ground | 2/7 |
| 47/64 | Total strikes | 17/31 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 0:24 | Control time | 3:11 |
Round 3
| Kendall Grove | Stat | Goran Reljic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/30 | Sig. strikes | 3/10 |
| By target | ||
| 6/27 | Head | 0/6 |
| 0/1 | Body | 1/2 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 3/23 | Distance | 2/9 |
| 5/7 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 18/40 | Total strikes | 4/11 |
| 0/0 | Takedowns | 2/4 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 2:12 |
Fight totals
| Kendall Grove | Stat | Goran Reljic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/89 | Sig. strikes | 14/56 |
| By target | ||
| 17/75 | Head | 2/37 |
| 8/10 | Body | 6/9 |
| 3/4 | Leg | 6/10 |
| By position | ||
| 9/62 | Distance | 9/42 |
| 15/19 | Clinch | 3/5 |
| 4/8 | Ground | 2/9 |
| 83/146 | Total strikes | 27/73 |
| 1/1 | Takedowns | 3/5 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 0:27 | Control time | 6:45 |