Per-round statistics
Round 1
| Kennedy Nzechukwu | Stat | Darko Stosic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/32 | Sig. strikes | 29/43 |
| By target | ||
| 6/25 | Head | 11/22 |
| 2/6 | Body | 2/2 |
| 1/1 | Leg | 16/19 |
| By position | ||
| 9/32 | Distance | 20/28 |
| 0/0 | Clinch | 9/15 |
| 0/0 | Ground | 0/0 |
| 9/32 | Total strikes | 29/43 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:20 |
Round 2
| Kennedy Nzechukwu | Stat | Darko Stosic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/54 | Sig. strikes | 15/43 |
| By target | ||
| 17/40 | Head | 2/19 |
| 8/12 | Body | 3/4 |
| 1/2 | Leg | 10/20 |
| By position | ||
| 23/51 | Distance | 15/43 |
| 0/0 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 26/54 | Total strikes | 15/43 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:21 |
Round 3
| Kennedy Nzechukwu | Stat | Darko Stosic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/37 | Sig. strikes | 16/48 |
| By target | ||
| 15/37 | Head | 8/39 |
| 0/0 | Body | 2/3 |
| 0/0 | Leg | 6/6 |
| By position | ||
| 15/37 | Distance | 13/40 |
| 0/0 | Clinch | 1/5 |
| 0/0 | Ground | 2/3 |
| 15/37 | Total strikes | 19/51 |
| 0/0 | Takedowns | 3/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:27 |
Fight totals
| Kennedy Nzechukwu | Stat | Darko Stosic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/123 | Sig. strikes | 60/134 |
| By target | ||
| 38/102 | Head | 21/80 |
| 10/18 | Body | 7/9 |
| 2/3 | Leg | 32/45 |
| By position | ||
| 47/120 | Distance | 48/111 |
| 0/0 | Clinch | 10/20 |
| 3/3 | Ground | 2/3 |
| 50/123 | Total strikes | 63/137 |
| 0/0 | Takedowns | 4/10 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:08 |