Per-round statistics
Round 1
| Ketlen Vieira | Stat | Kelly Faszholz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/14 | Sig. strikes | 8/14 |
| By target | ||
| 2/12 | Head | 3/9 |
| 0/0 | Body | 3/3 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 3/10 | Distance | 4/9 |
| 0/1 | Clinch | 4/4 |
| 1/3 | Ground | 0/1 |
| 30/45 | Total strikes | 32/39 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:05 | Control time | 0:19 |
Round 2
| Ketlen Vieira | Stat | Kelly Faszholz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/19 | Sig. strikes | 11/32 |
| By target | ||
| 2/19 | Head | 5/20 |
| 0/0 | Body | 5/11 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/17 | Distance | 8/24 |
| 0/2 | Clinch | 1/4 |
| 0/0 | Ground | 2/4 |
| 24/44 | Total strikes | 35/57 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:05 | Control time | 0:00 |
Round 3
| Ketlen Vieira | Stat | Kelly Faszholz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/24 | Sig. strikes | 25/58 |
| By target | ||
| 7/24 | Head | 18/50 |
| 0/0 | Body | 6/7 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 7/23 | Distance | 18/46 |
| 0/1 | Clinch | 6/10 |
| 0/0 | Ground | 1/2 |
| 13/31 | Total strikes | 46/82 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:12 | Control time | 0:26 |
Fight totals
| Ketlen Vieira | Stat | Kelly Faszholz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/57 | Sig. strikes | 44/104 |
| By target | ||
| 11/55 | Head | 26/79 |
| 0/0 | Body | 14/21 |
| 2/2 | Leg | 4/4 |
| By position | ||
| 12/50 | Distance | 30/79 |
| 0/4 | Clinch | 11/18 |
| 1/3 | Ground | 3/7 |
| 67/120 | Total strikes | 113/178 |
| 4/6 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:22 | Control time | 0:45 |