Per-round statistics
Round 1
| Ketlen Vieira | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/48 | Sig. strikes | 17/31 |
| By target | ||
| 15/44 | Head | 5/16 |
| 3/3 | Body | 5/7 |
| 0/1 | Leg | 7/8 |
| By position | ||
| 13/43 | Distance | 17/29 |
| 5/5 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 29/64 | Total strikes | 18/32 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:06 | Control time | 0:08 |
Round 2
| Ketlen Vieira | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/4 | Sig. strikes | 0/1 |
| By target | ||
| 2/4 | Head | 0/1 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 2/4 | Ground | 0/0 |
| 39/56 | Total strikes | 9/10 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:47 | Control time | 0:07 |
Round 3
| Ketlen Vieira | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/12 | Sig. strikes | 5/11 |
| By target | ||
| 8/12 | Head | 3/8 |
| 0/0 | Body | 1/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/4 | Distance | 3/9 |
| 0/1 | Clinch | 2/2 |
| 6/7 | Ground | 0/0 |
| 38/54 | Total strikes | 25/35 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:13 | Control time | 0:18 |
Fight totals
| Ketlen Vieira | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/64 | Sig. strikes | 22/43 |
| By target | ||
| 25/60 | Head | 8/25 |
| 3/3 | Body | 6/9 |
| 0/1 | Leg | 8/9 |
| By position | ||
| 15/47 | Distance | 20/39 |
| 5/6 | Clinch | 2/4 |
| 8/11 | Ground | 0/0 |
| 106/174 | Total strikes | 52/77 |
| 0/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 10:06 | Control time | 0:33 |