Per-round statistics
Round 1
| Kevin Burns | Stat | Roan Carneiro |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/2 | Sig. strikes | 7/14 |
| By target | ||
| 2/2 | Head | 7/14 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 7/14 |
| 20/21 | Total strikes | 26/35 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:26 | Control time | 4:25 |
Round 2
| Kevin Burns | Stat | Roan Carneiro |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/11 | Sig. strikes | 5/16 |
| By target | ||
| 5/9 | Head | 3/14 |
| 0/1 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 3/8 | Distance | 2/7 |
| 1/1 | Clinch | 0/0 |
| 2/2 | Ground | 3/9 |
| 35/40 | Total strikes | 10/22 |
| 0/0 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 2:39 |
Fight totals
| Kevin Burns | Stat | Roan Carneiro |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/13 | Sig. strikes | 12/30 |
| By target | ||
| 7/11 | Head | 10/28 |
| 0/1 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 4/9 | Distance | 2/7 |
| 1/1 | Clinch | 0/0 |
| 3/3 | Ground | 10/23 |
| 55/61 | Total strikes | 36/57 |
| 0/0 | Takedowns | 2/6 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 7:04 |