Per-round statistics
Round 1
| Khabib Nurmagomedov | Stat | Kamal Shalorus |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/54 | Sig. strikes | 9/34 |
| By target | ||
| 22/51 | Head | 6/28 |
| 2/3 | Body | 2/5 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 8/31 | Distance | 7/30 |
| 3/3 | Clinch | 2/4 |
| 13/20 | Ground | 0/0 |
| 31/63 | Total strikes | 9/34 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:51 | Control time | 0:00 |
Round 2
| Khabib Nurmagomedov | Stat | Kamal Shalorus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/15 | Sig. strikes | 2/4 |
| By target | ||
| 7/13 | Head | 1/3 |
| 1/1 | Body | 0/0 |
| 0/1 | Leg | 1/1 |
| By position | ||
| 6/12 | Distance | 2/4 |
| 0/1 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 16/25 | Total strikes | 6/8 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:09 | Control time | 0:00 |
Round 3
| Khabib Nurmagomedov | Stat | Kamal Shalorus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 2/6 |
| By target | ||
| 3/8 | Head | 2/6 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/4 | Distance | 2/6 |
| 0/0 | Clinch | 0/0 |
| 2/4 | Ground | 0/0 |
| 12/18 | Total strikes | 3/9 |
| 1/2 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 0:05 |
Fight totals
| Khabib Nurmagomedov | Stat | Kamal Shalorus |
|---|---|---|
| 1 | Knockdowns | 0 |
| 35/77 | Sig. strikes | 13/44 |
| By target | ||
| 32/72 | Head | 9/37 |
| 3/4 | Body | 2/5 |
| 0/1 | Leg | 2/2 |
| By position | ||
| 15/47 | Distance | 11/40 |
| 3/4 | Clinch | 2/4 |
| 17/26 | Ground | 0/0 |
| 59/106 | Total strikes | 18/51 |
| 3/9 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:59 | Control time | 0:05 |