Per-round statistics
Round 1
| Khabib Nurmagomedov | Stat | Pat Healy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/70 | Sig. strikes | 19/76 |
| By target | ||
| 22/63 | Head | 10/62 |
| 4/4 | Body | 6/11 |
| 3/3 | Leg | 3/3 |
| By position | ||
| 28/69 | Distance | 19/76 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 30/71 | Total strikes | 22/82 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:26 | Control time | 0:01 |
Round 2
| Khabib Nurmagomedov | Stat | Pat Healy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/38 | Sig. strikes | 19/59 |
| By target | ||
| 10/32 | Head | 13/50 |
| 3/4 | Body | 4/7 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 11/29 | Distance | 17/57 |
| 1/6 | Clinch | 2/2 |
| 3/3 | Ground | 0/0 |
| 24/49 | Total strikes | 32/75 |
| 2/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:56 | Control time | 0:05 |
Round 3
| Khabib Nurmagomedov | Stat | Pat Healy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/22 | Sig. strikes | 6/22 |
| By target | ||
| 8/20 | Head | 4/19 |
| 2/2 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/13 | Distance | 6/22 |
| 0/0 | Clinch | 0/0 |
| 5/9 | Ground | 0/0 |
| 36/49 | Total strikes | 14/32 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:08 | Control time | 0:00 |
Fight totals
| Khabib Nurmagomedov | Stat | Pat Healy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/130 | Sig. strikes | 44/157 |
| By target | ||
| 40/115 | Head | 27/131 |
| 9/10 | Body | 12/21 |
| 5/5 | Leg | 5/5 |
| By position | ||
| 44/111 | Distance | 42/155 |
| 2/7 | Clinch | 2/2 |
| 8/12 | Ground | 0/0 |
| 90/169 | Total strikes | 68/189 |
| 5/11 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:30 | Control time | 0:06 |