Per-round statistics
Round 1
| Khalil Rountree Jr. | Stat | Dustin Jacoby |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/57 | Sig. strikes | 34/66 |
| By target | ||
| 11/44 | Head | 12/38 |
| 3/4 | Body | 12/16 |
| 6/9 | Leg | 10/12 |
| By position | ||
| 19/55 | Distance | 34/66 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 22/60 | Total strikes | 35/67 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Khalil Rountree Jr. | Stat | Dustin Jacoby |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/88 | Sig. strikes | 39/105 |
| By target | ||
| 20/72 | Head | 30/93 |
| 7/8 | Body | 5/7 |
| 8/8 | Leg | 4/5 |
| By position | ||
| 35/88 | Distance | 39/105 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 36/89 | Total strikes | 40/106 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:05 |
Round 3
| Khalil Rountree Jr. | Stat | Dustin Jacoby |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/92 | Sig. strikes | 47/84 |
| By target | ||
| 18/77 | Head | 27/63 |
| 8/11 | Body | 10/11 |
| 4/4 | Leg | 10/10 |
| By position | ||
| 26/88 | Distance | 43/79 |
| 4/4 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 30/92 | Total strikes | 47/84 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Khalil Rountree Jr. | Stat | Dustin Jacoby |
|---|---|---|
| 0 | Knockdowns | 0 |
| 85/237 | Sig. strikes | 120/255 |
| By target | ||
| 49/193 | Head | 69/194 |
| 18/23 | Body | 27/34 |
| 18/21 | Leg | 24/27 |
| By position | ||
| 80/231 | Distance | 116/250 |
| 5/6 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 88/241 | Total strikes | 122/257 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:05 |