Per-round statistics
Round 1
| Khalil Rountree Jr. | Stat | Modestas Bukauskas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/65 | Sig. strikes | 18/36 |
| By target | ||
| 15/52 | Head | 13/31 |
| 6/6 | Body | 3/3 |
| 7/7 | Leg | 2/2 |
| By position | ||
| 28/65 | Distance | 17/35 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 28/65 | Total strikes | 18/36 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Khalil Rountree Jr. | Stat | Modestas Bukauskas |
|---|---|---|
| 1 | Knockdowns | 0 |
| 10/27 | Sig. strikes | 5/13 |
| By target | ||
| 3/19 | Head | 5/13 |
| 1/2 | Body | 0/0 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 10/27 | Distance | 5/13 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 10/27 | Total strikes | 5/13 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Fight totals
| Khalil Rountree Jr. | Stat | Modestas Bukauskas |
|---|---|---|
| 1 | Knockdowns | 0 |
| 38/92 | Sig. strikes | 23/49 |
| By target | ||
| 18/71 | Head | 18/44 |
| 7/8 | Body | 3/3 |
| 13/13 | Leg | 2/2 |
| By position | ||
| 38/92 | Distance | 22/48 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 38/92 | Total strikes | 23/49 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |