Per-round statistics
Round 1
| Khamzat Chimaev | Stat | John Phillips |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/49 | Sig. strikes | 1/2 |
| By target | ||
| 37/46 | Head | 1/2 |
| 1/1 | Body | 0/0 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 1/2 |
| 0/0 | Clinch | 0/0 |
| 39/48 | Ground | 0/0 |
| 118/133 | Total strikes | 2/3 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:55 | Control time | 0:00 |
Round 2
| Khamzat Chimaev | Stat | John Phillips |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/3 | Sig. strikes | 0/0 |
| By target | ||
| 3/3 | Head | 0/0 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 6/7 | Total strikes | 0/0 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 0:00 |
Fight totals
| Khamzat Chimaev | Stat | John Phillips |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/52 | Sig. strikes | 1/2 |
| By target | ||
| 40/49 | Head | 1/2 |
| 1/1 | Body | 0/0 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 1/2 |
| 0/0 | Clinch | 0/0 |
| 42/51 | Ground | 0/0 |
| 124/140 | Total strikes | 2/3 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:54 | Control time | 0:00 |