Per-round statistics
Round 1
| Khaos Williams | Stat | Rolando Bedoya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/88 | Sig. strikes | 44/56 |
| By target | ||
| 21/59 | Head | 26/34 |
| 15/19 | Body | 9/10 |
| 8/10 | Leg | 9/12 |
| By position | ||
| 42/84 | Distance | 37/49 |
| 2/4 | Clinch | 7/7 |
| 0/0 | Ground | 0/0 |
| 45/89 | Total strikes | 45/57 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 0:00 |
Round 2
| Khaos Williams | Stat | Rolando Bedoya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/90 | Sig. strikes | 40/60 |
| By target | ||
| 17/60 | Head | 25/38 |
| 8/13 | Body | 3/4 |
| 14/17 | Leg | 12/18 |
| By position | ||
| 37/87 | Distance | 37/57 |
| 2/3 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 39/90 | Total strikes | 40/60 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 0:00 |
Round 3
| Khaos Williams | Stat | Rolando Bedoya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/105 | Sig. strikes | 65/93 |
| By target | ||
| 30/86 | Head | 52/78 |
| 6/6 | Body | 3/3 |
| 11/13 | Leg | 10/12 |
| By position | ||
| 47/105 | Distance | 62/90 |
| 0/0 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 47/105 | Total strikes | 65/93 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:07 |
Fight totals
| Khaos Williams | Stat | Rolando Bedoya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 130/283 | Sig. strikes | 149/209 |
| By target | ||
| 68/205 | Head | 103/150 |
| 29/38 | Body | 15/17 |
| 33/40 | Leg | 31/42 |
| By position | ||
| 126/276 | Distance | 136/196 |
| 4/7 | Clinch | 13/13 |
| 0/0 | Ground | 0/0 |
| 131/284 | Total strikes | 150/210 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:13 | Control time | 0:07 |