Per-round statistics
Round 1
| Kiichi Kunimoto | Stat | Richard Walsh |
|---|---|---|
| 0 | Knockdowns | 2 |
| 10/35 | Sig. strikes | 33/51 |
| By target | ||
| 5/28 | Head | 18/32 |
| 3/5 | Body | 5/8 |
| 2/2 | Leg | 10/11 |
| By position | ||
| 7/29 | Distance | 18/34 |
| 3/6 | Clinch | 11/13 |
| 0/0 | Ground | 4/4 |
| 13/38 | Total strikes | 60/78 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 1:45 |
Round 2
| Kiichi Kunimoto | Stat | Richard Walsh |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/29 | Sig. strikes | 16/36 |
| By target | ||
| 3/21 | Head | 10/28 |
| 6/6 | Body | 4/6 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 3/20 | Distance | 13/29 |
| 8/9 | Clinch | 3/7 |
| 0/0 | Ground | 0/0 |
| 16/34 | Total strikes | 24/44 |
| 0/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:37 | Control time | 1:31 |
Round 3
| Kiichi Kunimoto | Stat | Richard Walsh |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/28 | Sig. strikes | 10/18 |
| By target | ||
| 8/21 | Head | 3/10 |
| 5/5 | Body | 1/2 |
| 2/2 | Leg | 6/6 |
| By position | ||
| 10/23 | Distance | 10/17 |
| 3/3 | Clinch | 0/1 |
| 2/2 | Ground | 0/0 |
| 33/56 | Total strikes | 12/20 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:26 | Control time | 0:03 |
Fight totals
| Kiichi Kunimoto | Stat | Richard Walsh |
|---|---|---|
| 0 | Knockdowns | 2 |
| 36/92 | Sig. strikes | 59/105 |
| By target | ||
| 16/70 | Head | 31/70 |
| 14/16 | Body | 10/16 |
| 6/6 | Leg | 18/19 |
| By position | ||
| 20/72 | Distance | 41/80 |
| 14/18 | Clinch | 14/21 |
| 2/2 | Ground | 4/4 |
| 62/128 | Total strikes | 96/142 |
| 1/10 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:06 | Control time | 3:19 |