Per-round statistics
Round 1
| King Green | Stat | Tony Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/72 | Sig. strikes | 14/42 |
| By target | ||
| 23/50 | Head | 11/33 |
| 7/10 | Body | 2/6 |
| 10/12 | Leg | 1/3 |
| By position | ||
| 39/71 | Distance | 14/42 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 40/72 | Total strikes | 15/43 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:13 |
Round 2
| King Green | Stat | Tony Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 49/77 | Sig. strikes | 16/36 |
| By target | ||
| 38/66 | Head | 14/32 |
| 8/8 | Body | 2/4 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 31/48 | Distance | 13/32 |
| 0/0 | Clinch | 1/1 |
| 18/29 | Ground | 2/3 |
| 57/87 | Total strikes | 23/48 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:36 | Control time | 0:00 |
Round 3
| King Green | Stat | Tony Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/68 | Sig. strikes | 24/45 |
| By target | ||
| 34/50 | Head | 13/33 |
| 9/13 | Body | 7/8 |
| 5/5 | Leg | 4/4 |
| By position | ||
| 45/64 | Distance | 23/44 |
| 0/0 | Clinch | 1/1 |
| 3/4 | Ground | 0/0 |
| 48/68 | Total strikes | 24/47 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 0:00 |
Fight totals
| King Green | Stat | Tony Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 137/217 | Sig. strikes | 54/123 |
| By target | ||
| 95/166 | Head | 38/98 |
| 24/31 | Body | 11/18 |
| 18/20 | Leg | 5/7 |
| By position | ||
| 115/183 | Distance | 50/118 |
| 1/1 | Clinch | 2/2 |
| 21/33 | Ground | 2/3 |
| 145/227 | Total strikes | 62/138 |
| 0/0 | Takedowns | 0/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:25 | Control time | 0:13 |