Per-round statistics
Round 1
| Klidson Abreu | Stat | Sam Alvey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/25 | Sig. strikes | 6/21 |
| By target | ||
| 7/16 | Head | 2/16 |
| 4/6 | Body | 0/0 |
| 2/3 | Leg | 4/5 |
| By position | ||
| 12/24 | Distance | 5/20 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 27/39 | Total strikes | 18/34 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:47 |
Round 2
| Klidson Abreu | Stat | Sam Alvey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/18 | Sig. strikes | 10/25 |
| By target | ||
| 4/11 | Head | 4/18 |
| 0/2 | Body | 3/4 |
| 5/5 | Leg | 3/3 |
| By position | ||
| 9/18 | Distance | 6/20 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 3/4 |
| 17/27 | Total strikes | 22/37 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:30 | Control time | 1:13 |
Round 3
| Klidson Abreu | Stat | Sam Alvey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/46 | Sig. strikes | 12/31 |
| By target | ||
| 6/33 | Head | 6/19 |
| 0/5 | Body | 2/8 |
| 8/8 | Leg | 4/4 |
| By position | ||
| 14/43 | Distance | 10/29 |
| 0/3 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 17/49 | Total strikes | 27/46 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:33 |
Fight totals
| Klidson Abreu | Stat | Sam Alvey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/89 | Sig. strikes | 28/77 |
| By target | ||
| 17/60 | Head | 12/53 |
| 4/13 | Body | 5/12 |
| 15/16 | Leg | 11/12 |
| By position | ||
| 35/85 | Distance | 21/69 |
| 1/4 | Clinch | 4/4 |
| 0/0 | Ground | 3/4 |
| 61/115 | Total strikes | 67/117 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:52 | Control time | 2:33 |