Per-round statistics
Round 1
| Krzysztof Soszynski | Stat | Goran Reljic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/40 | Sig. strikes | 10/34 |
| By target | ||
| 8/31 | Head | 5/24 |
| 2/2 | Body | 5/7 |
| 6/7 | Leg | 0/3 |
| By position | ||
| 16/40 | Distance | 10/34 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/41 | Total strikes | 48/72 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:56 |
Round 2
| Krzysztof Soszynski | Stat | Goran Reljic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/29 | Sig. strikes | 4/16 |
| By target | ||
| 5/17 | Head | 2/14 |
| 2/2 | Body | 1/1 |
| 9/10 | Leg | 1/1 |
| By position | ||
| 7/19 | Distance | 4/15 |
| 8/9 | Clinch | 0/0 |
| 1/1 | Ground | 0/1 |
| 36/49 | Total strikes | 17/37 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:08 | Control time | 2:46 |
Round 3
| Krzysztof Soszynski | Stat | Goran Reljic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/45 | Sig. strikes | 9/24 |
| By target | ||
| 22/41 | Head | 7/22 |
| 2/3 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 11/25 | Distance | 9/24 |
| 1/1 | Clinch | 0/0 |
| 13/19 | Ground | 0/0 |
| 54/78 | Total strikes | 9/24 |
| 0/0 | Takedowns | 0/2 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:55 | Control time | 0:57 |
Fight totals
| Krzysztof Soszynski | Stat | Goran Reljic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/114 | Sig. strikes | 23/74 |
| By target | ||
| 35/89 | Head | 14/60 |
| 6/7 | Body | 7/9 |
| 16/18 | Leg | 2/5 |
| By position | ||
| 34/84 | Distance | 23/73 |
| 9/10 | Clinch | 0/0 |
| 14/20 | Ground | 0/1 |
| 107/168 | Total strikes | 74/133 |
| 0/1 | Takedowns | 2/6 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:03 | Control time | 5:39 |