Per-round statistics
Round 1
| Krzysztof Soszynski | Stat | Stephan Bonnar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/60 | Sig. strikes | 11/44 |
| By target | ||
| 15/49 | Head | 4/33 |
| 1/2 | Body | 3/4 |
| 6/9 | Leg | 4/7 |
| By position | ||
| 18/50 | Distance | 4/31 |
| 4/10 | Clinch | 7/13 |
| 0/0 | Ground | 0/0 |
| 24/62 | Total strikes | 23/56 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 1:34 |
Round 2
| Krzysztof Soszynski | Stat | Stephan Bonnar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/56 | Sig. strikes | 21/65 |
| By target | ||
| 19/49 | Head | 13/55 |
| 2/5 | Body | 5/7 |
| 1/2 | Leg | 3/3 |
| By position | ||
| 16/43 | Distance | 14/48 |
| 6/13 | Clinch | 7/15 |
| 0/0 | Ground | 0/2 |
| 25/61 | Total strikes | 27/72 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 0:48 |
Round 3
| Krzysztof Soszynski | Stat | Stephan Bonnar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/7 | Sig. strikes | 4/8 |
| By target | ||
| 3/6 | Head | 2/5 |
| 1/1 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/6 | Distance | 1/3 |
| 1/1 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 8/11 | Total strikes | 6/10 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:23 |
Fight totals
| Krzysztof Soszynski | Stat | Stephan Bonnar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/123 | Sig. strikes | 36/117 |
| By target | ||
| 37/104 | Head | 19/93 |
| 4/8 | Body | 10/14 |
| 7/11 | Leg | 7/10 |
| By position | ||
| 37/99 | Distance | 19/82 |
| 11/24 | Clinch | 17/33 |
| 0/0 | Ground | 0/2 |
| 57/134 | Total strikes | 56/138 |
| 0/1 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:14 | Control time | 2:45 |