Per-round statistics
Round 1
| Kurt Pellegrino | Stat | Rob Emerson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/36 | Sig. strikes | 16/53 |
| By target | ||
| 5/29 | Head | 10/46 |
| 3/5 | Body | 1/1 |
| 2/2 | Leg | 5/6 |
| By position | ||
| 9/35 | Distance | 12/44 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 3/8 |
| 16/42 | Total strikes | 18/55 |
| 0/2 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:58 |
Round 2
| Kurt Pellegrino | Stat | Rob Emerson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/22 | Sig. strikes | 5/24 |
| By target | ||
| 5/20 | Head | 3/21 |
| 1/1 | Body | 0/1 |
| 0/1 | Leg | 2/2 |
| By position | ||
| 3/19 | Distance | 5/24 |
| 0/0 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 11/27 | Total strikes | 6/25 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:27 | Control time | 0:03 |
Fight totals
| Kurt Pellegrino | Stat | Rob Emerson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/58 | Sig. strikes | 21/77 |
| By target | ||
| 10/49 | Head | 13/67 |
| 4/6 | Body | 1/2 |
| 2/3 | Leg | 7/8 |
| By position | ||
| 12/54 | Distance | 17/68 |
| 1/1 | Clinch | 1/1 |
| 3/3 | Ground | 3/8 |
| 27/69 | Total strikes | 24/80 |
| 1/5 | Takedowns | 2/5 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:27 | Control time | 1:01 |