Per-round statistics
Round 1
| Kyle Daukaus | Stat | Dustin Stoltzfus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/17 | Sig. strikes | 8/9 |
| By target | ||
| 9/14 | Head | 3/3 |
| 1/2 | Body | 2/3 |
| 0/1 | Leg | 3/3 |
| By position | ||
| 2/6 | Distance | 4/5 |
| 1/1 | Clinch | 3/3 |
| 7/10 | Ground | 1/1 |
| 25/36 | Total strikes | 40/44 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:26 | Control time | 0:39 |
Round 2
| Kyle Daukaus | Stat | Dustin Stoltzfus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/34 | Sig. strikes | 13/31 |
| By target | ||
| 16/32 | Head | 5/21 |
| 1/2 | Body | 4/5 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 14/28 | Distance | 6/23 |
| 3/6 | Clinch | 7/8 |
| 0/0 | Ground | 0/0 |
| 37/58 | Total strikes | 36/54 |
| 0/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:23 | Control time | 0:37 |
Round 3
| Kyle Daukaus | Stat | Dustin Stoltzfus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/71 | Sig. strikes | 11/23 |
| By target | ||
| 31/65 | Head | 6/17 |
| 5/5 | Body | 2/3 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 22/51 | Distance | 8/19 |
| 10/10 | Clinch | 3/4 |
| 5/10 | Ground | 0/0 |
| 51/89 | Total strikes | 19/32 |
| 1/1 | Takedowns | 0/4 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:51 | Control time | 0:45 |
Fight totals
| Kyle Daukaus | Stat | Dustin Stoltzfus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 64/122 | Sig. strikes | 32/63 |
| By target | ||
| 56/111 | Head | 14/41 |
| 7/9 | Body | 8/11 |
| 1/2 | Leg | 10/11 |
| By position | ||
| 38/85 | Distance | 18/47 |
| 14/17 | Clinch | 13/15 |
| 12/20 | Ground | 1/1 |
| 113/183 | Total strikes | 95/130 |
| 2/7 | Takedowns | 0/7 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 8:40 | Control time | 2:01 |