Per-round statistics
Round 1
| Kyler Phillips | Stat | Raoni Barcelos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 30/68 | Sig. strikes | 18/45 |
| By target | ||
| 14/48 | Head | 12/38 |
| 9/13 | Body | 4/4 |
| 7/7 | Leg | 2/3 |
| By position | ||
| 26/63 | Distance | 13/37 |
| 4/5 | Clinch | 5/7 |
| 0/0 | Ground | 0/1 |
| 31/69 | Total strikes | 20/48 |
| 0/2 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:30 |
Round 2
| Kyler Phillips | Stat | Raoni Barcelos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/58 | Sig. strikes | 9/27 |
| By target | ||
| 16/51 | Head | 2/20 |
| 3/4 | Body | 5/5 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 17/51 | Distance | 8/26 |
| 1/2 | Clinch | 1/1 |
| 4/5 | Ground | 0/0 |
| 29/66 | Total strikes | 11/30 |
| 1/1 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 0:54 |
Round 3
| Kyler Phillips | Stat | Raoni Barcelos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/61 | Sig. strikes | 19/44 |
| By target | ||
| 10/47 | Head | 6/29 |
| 6/9 | Body | 6/8 |
| 4/5 | Leg | 7/7 |
| By position | ||
| 19/60 | Distance | 18/42 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 20/61 | Total strikes | 21/46 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:18 |
Fight totals
| Kyler Phillips | Stat | Raoni Barcelos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 72/187 | Sig. strikes | 46/116 |
| By target | ||
| 40/146 | Head | 20/87 |
| 18/26 | Body | 15/17 |
| 14/15 | Leg | 11/12 |
| By position | ||
| 62/174 | Distance | 39/105 |
| 6/8 | Clinch | 7/10 |
| 4/5 | Ground | 0/1 |
| 80/196 | Total strikes | 52/124 |
| 1/4 | Takedowns | 3/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:47 | Control time | 1:42 |