Per-round statistics
Round 1
| Kyler Phillips | Stat | Song Yadong |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/59 | Sig. strikes | 21/39 |
| By target | ||
| 14/40 | Head | 13/29 |
| 11/15 | Body | 6/8 |
| 2/4 | Leg | 2/2 |
| By position | ||
| 25/57 | Distance | 21/39 |
| 1/1 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 28/60 | Total strikes | 28/48 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 0:05 |
Round 2
| Kyler Phillips | Stat | Song Yadong |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/47 | Sig. strikes | 20/61 |
| By target | ||
| 14/41 | Head | 13/45 |
| 3/4 | Body | 7/15 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 16/44 | Distance | 20/59 |
| 1/1 | Clinch | 0/1 |
| 2/2 | Ground | 0/1 |
| 22/50 | Total strikes | 23/64 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 0:00 |
Round 3
| Kyler Phillips | Stat | Song Yadong |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/36 | Sig. strikes | 26/61 |
| By target | ||
| 10/31 | Head | 13/46 |
| 2/4 | Body | 7/9 |
| 1/1 | Leg | 6/6 |
| By position | ||
| 13/36 | Distance | 26/60 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/1 |
| 19/42 | Total strikes | 38/77 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:28 | Control time | 1:01 |
Fight totals
| Kyler Phillips | Stat | Song Yadong |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/142 | Sig. strikes | 67/161 |
| By target | ||
| 38/112 | Head | 39/120 |
| 16/23 | Body | 20/32 |
| 5/7 | Leg | 8/9 |
| By position | ||
| 54/137 | Distance | 67/158 |
| 2/2 | Clinch | 0/1 |
| 3/3 | Ground | 0/2 |
| 69/152 | Total strikes | 89/189 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:36 | Control time | 1:06 |