Per-round statistics
Round 1
| Kyoji Horiguchi | Stat | Chico Camus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/60 | Sig. strikes | 12/41 |
| By target | ||
| 17/46 | Head | 9/37 |
| 8/11 | Body | 2/3 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 24/56 | Distance | 7/34 |
| 3/4 | Clinch | 5/7 |
| 0/0 | Ground | 0/0 |
| 29/62 | Total strikes | 14/45 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:24 |
Round 2
| Kyoji Horiguchi | Stat | Chico Camus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/98 | Sig. strikes | 14/54 |
| By target | ||
| 28/88 | Head | 13/52 |
| 6/10 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 34/98 | Distance | 14/54 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 34/98 | Total strikes | 14/54 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Round 3
| Kyoji Horiguchi | Stat | Chico Camus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/66 | Sig. strikes | 37/96 |
| By target | ||
| 14/61 | Head | 31/86 |
| 3/5 | Body | 5/9 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 16/65 | Distance | 37/96 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/66 | Total strikes | 38/97 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:00 |
Fight totals
| Kyoji Horiguchi | Stat | Chico Camus |
|---|---|---|
| 0 | Knockdowns | 0 |
| 78/224 | Sig. strikes | 63/191 |
| By target | ||
| 59/195 | Head | 53/175 |
| 17/26 | Body | 8/14 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 74/219 | Distance | 58/184 |
| 4/5 | Clinch | 5/7 |
| 0/0 | Ground | 0/0 |
| 80/226 | Total strikes | 66/196 |
| 0/5 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 0:24 |