Per-round statistics
Round 1
| Lauren Murphy | Stat | Barb Honchak |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/104 | Sig. strikes | 32/111 |
| By target | ||
| 24/98 | Head | 25/101 |
| 0/2 | Body | 2/4 |
| 3/4 | Leg | 5/6 |
| By position | ||
| 27/104 | Distance | 32/111 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 27/104 | Total strikes | 32/111 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Lauren Murphy | Stat | Barb Honchak |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/79 | Sig. strikes | 33/96 |
| By target | ||
| 23/75 | Head | 27/89 |
| 1/1 | Body | 1/1 |
| 3/3 | Leg | 5/6 |
| By position | ||
| 27/79 | Distance | 33/96 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 27/79 | Total strikes | 34/98 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:26 | Control time | 0:17 |
Round 3
| Lauren Murphy | Stat | Barb Honchak |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/14 | Sig. strikes | 6/29 |
| By target | ||
| 2/11 | Head | 3/26 |
| 1/1 | Body | 0/0 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 5/14 | Distance | 6/29 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 23/39 | Total strikes | 9/32 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 3:02 | Control time | 0:04 |
Fight totals
| Lauren Murphy | Stat | Barb Honchak |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/197 | Sig. strikes | 71/236 |
| By target | ||
| 49/184 | Head | 55/216 |
| 2/4 | Body | 3/5 |
| 8/9 | Leg | 13/15 |
| By position | ||
| 59/197 | Distance | 71/236 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 77/222 | Total strikes | 75/241 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 3:28 | Control time | 0:21 |