Per-round statistics
Round 1
| Lauren Murphy | Stat | Joanne Wood |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/57 | Sig. strikes | 55/97 |
| By target | ||
| 25/51 | Head | 22/50 |
| 4/6 | Body | 16/22 |
| 0/0 | Leg | 17/25 |
| By position | ||
| 26/52 | Distance | 43/85 |
| 3/5 | Clinch | 12/12 |
| 0/0 | Ground | 0/0 |
| 40/69 | Total strikes | 64/106 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 0:00 |
Round 2
| Lauren Murphy | Stat | Joanne Wood |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/22 | Sig. strikes | 9/17 |
| By target | ||
| 14/20 | Head | 4/9 |
| 2/2 | Body | 1/3 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 1/6 | Distance | 8/15 |
| 0/0 | Clinch | 0/0 |
| 15/16 | Ground | 1/2 |
| 43/54 | Total strikes | 26/35 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:15 | Control time | 0:00 |
Round 3
| Lauren Murphy | Stat | Joanne Wood |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/69 | Sig. strikes | 59/114 |
| By target | ||
| 27/60 | Head | 36/78 |
| 8/9 | Body | 13/16 |
| 0/0 | Leg | 10/20 |
| By position | ||
| 28/61 | Distance | 48/101 |
| 7/8 | Clinch | 11/13 |
| 0/0 | Ground | 0/0 |
| 38/72 | Total strikes | 63/118 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:06 |
Fight totals
| Lauren Murphy | Stat | Joanne Wood |
|---|---|---|
| 0 | Knockdowns | 0 |
| 80/148 | Sig. strikes | 123/228 |
| By target | ||
| 66/131 | Head | 62/137 |
| 14/17 | Body | 30/41 |
| 0/0 | Leg | 31/50 |
| By position | ||
| 55/119 | Distance | 99/201 |
| 10/13 | Clinch | 23/25 |
| 15/16 | Ground | 1/2 |
| 121/195 | Total strikes | 153/259 |
| 1/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:54 | Control time | 0:06 |