Per-round statistics
Round 1
| Lauren Murphy | Stat | Mara Romero Borella |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/59 | Sig. strikes | 14/41 |
| By target | ||
| 8/55 | Head | 8/31 |
| 2/4 | Body | 0/0 |
| 0/0 | Leg | 6/10 |
| By position | ||
| 9/58 | Distance | 14/41 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 10/60 | Total strikes | 15/43 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:08 |
Round 2
| Lauren Murphy | Stat | Mara Romero Borella |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/43 | Sig. strikes | 6/22 |
| By target | ||
| 7/41 | Head | 6/22 |
| 1/1 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 6/37 | Distance | 6/22 |
| 1/4 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 20/63 | Total strikes | 18/35 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:14 | Control time | 0:37 |
Round 3
| Lauren Murphy | Stat | Mara Romero Borella |
|---|---|---|
| 1 | Knockdowns | 0 |
| 5/21 | Sig. strikes | 2/9 |
| By target | ||
| 5/21 | Head | 2/9 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/17 | Distance | 2/9 |
| 1/1 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 5/21 | Total strikes | 2/9 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Fight totals
| Lauren Murphy | Stat | Mara Romero Borella |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/123 | Sig. strikes | 22/72 |
| By target | ||
| 20/117 | Head | 16/62 |
| 3/5 | Body | 0/0 |
| 1/1 | Leg | 6/10 |
| By position | ||
| 17/112 | Distance | 22/72 |
| 3/6 | Clinch | 0/0 |
| 4/5 | Ground | 0/0 |
| 35/144 | Total strikes | 35/87 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:16 | Control time | 0:45 |