Per-round statistics
Round 1
| Lauren Murphy | Stat | Miesha Tate |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/48 | Sig. strikes | 25/47 |
| By target | ||
| 17/37 | Head | 12/26 |
| 9/11 | Body | 10/18 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 15/33 | Distance | 16/34 |
| 11/15 | Clinch | 9/13 |
| 0/0 | Ground | 0/0 |
| 35/57 | Total strikes | 38/60 |
| 0/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 1:04 |
Round 2
| Lauren Murphy | Stat | Miesha Tate |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/66 | Sig. strikes | 32/55 |
| By target | ||
| 31/57 | Head | 27/44 |
| 6/8 | Body | 4/9 |
| 1/1 | Leg | 1/2 |
| By position | ||
| 26/52 | Distance | 25/46 |
| 9/11 | Clinch | 7/9 |
| 3/3 | Ground | 0/0 |
| 53/82 | Total strikes | 46/69 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 1:00 |
Round 3
| Lauren Murphy | Stat | Miesha Tate |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/70 | Sig. strikes | 28/62 |
| By target | ||
| 29/60 | Head | 22/52 |
| 9/10 | Body | 4/7 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 27/57 | Distance | 26/58 |
| 11/13 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 40/72 | Total strikes | 37/72 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:01 |
Fight totals
| Lauren Murphy | Stat | Miesha Tate |
|---|---|---|
| 0 | Knockdowns | 0 |
| 102/184 | Sig. strikes | 85/164 |
| By target | ||
| 77/154 | Head | 61/122 |
| 24/29 | Body | 18/34 |
| 1/1 | Leg | 6/8 |
| By position | ||
| 68/142 | Distance | 67/138 |
| 31/39 | Clinch | 18/26 |
| 3/3 | Ground | 0/0 |
| 128/211 | Total strikes | 121/201 |
| 2/6 | Takedowns | 0/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:18 | Control time | 2:05 |