Per-round statistics
Round 1
| Lauren Murphy | Stat | Roxanne Modafferi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/48 | Sig. strikes | 12/54 |
| By target | ||
| 11/36 | Head | 9/46 |
| 0/4 | Body | 1/5 |
| 8/8 | Leg | 2/3 |
| By position | ||
| 19/48 | Distance | 11/51 |
| 0/0 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 22/51 | Total strikes | 18/60 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:14 |
Round 2
| Lauren Murphy | Stat | Roxanne Modafferi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/48 | Sig. strikes | 10/45 |
| By target | ||
| 13/37 | Head | 8/37 |
| 5/5 | Body | 2/7 |
| 5/6 | Leg | 0/1 |
| By position | ||
| 18/42 | Distance | 9/41 |
| 3/3 | Clinch | 1/4 |
| 2/3 | Ground | 0/0 |
| 36/61 | Total strikes | 20/58 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:35 | Control time | 1:44 |
Round 3
| Lauren Murphy | Stat | Roxanne Modafferi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/62 | Sig. strikes | 22/75 |
| By target | ||
| 22/54 | Head | 17/69 |
| 3/3 | Body | 2/3 |
| 5/5 | Leg | 3/3 |
| By position | ||
| 28/60 | Distance | 19/71 |
| 0/0 | Clinch | 3/4 |
| 2/2 | Ground | 0/0 |
| 34/66 | Total strikes | 33/88 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 1:10 |
Fight totals
| Lauren Murphy | Stat | Roxanne Modafferi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 72/158 | Sig. strikes | 44/174 |
| By target | ||
| 46/127 | Head | 34/152 |
| 8/12 | Body | 5/15 |
| 18/19 | Leg | 5/7 |
| By position | ||
| 65/150 | Distance | 39/163 |
| 3/3 | Clinch | 5/11 |
| 4/5 | Ground | 0/0 |
| 92/178 | Total strikes | 71/206 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:53 | Control time | 4:08 |