Per-round statistics
Round 1
| Leandro Issa | Stat | Jumabieke Tuerxun |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/62 | Sig. strikes | 15/59 |
| By target | ||
| 4/48 | Head | 8/43 |
| 1/2 | Body | 3/11 |
| 10/12 | Leg | 4/5 |
| By position | ||
| 15/62 | Distance | 14/58 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 15/62 | Total strikes | 22/66 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:38 |
Round 2
| Leandro Issa | Stat | Jumabieke Tuerxun |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/60 | Sig. strikes | 16/60 |
| By target | ||
| 16/50 | Head | 14/56 |
| 2/4 | Body | 2/4 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 24/60 | Distance | 15/58 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 1/1 |
| 27/63 | Total strikes | 16/60 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 0:21 |
Round 3
| Leandro Issa | Stat | Jumabieke Tuerxun |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/17 | Sig. strikes | 2/8 |
| By target | ||
| 3/15 | Head | 2/8 |
| 1/1 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 3/13 | Distance | 2/8 |
| 0/0 | Clinch | 0/0 |
| 2/4 | Ground | 0/0 |
| 29/45 | Total strikes | 2/8 |
| 1/1 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:00 | Control time | 0:05 |
Fight totals
| Leandro Issa | Stat | Jumabieke Tuerxun |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/139 | Sig. strikes | 33/127 |
| By target | ||
| 23/113 | Head | 24/107 |
| 4/7 | Body | 5/15 |
| 17/19 | Leg | 4/5 |
| By position | ||
| 42/135 | Distance | 31/124 |
| 0/0 | Clinch | 0/1 |
| 2/4 | Ground | 2/2 |
| 71/170 | Total strikes | 40/134 |
| 2/8 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:25 | Control time | 1:04 |